Lighting as a Service (LaaS) Proposal
Trouble Free, Maintenance Free LED Lighting for 5 Years
Monthly Cash Flow with LaaS | |
---|---|
Terms | 5 Years |
Monthly LED Savings | $38,012 |
Monthly Fee FALSE | $16,345 |
Monthly Cash Flow | $21,667 |
Additional Payments to Reduce LaaS Fee | |
---|---|
Pledged Tax Benefits & Rebates (via 3 payments*) | $0 |
Deposit | $0 |
Balloon Payment | $0 |
Monthly Cash Flow with LaaS | |
---|---|
Terms | 5 Years |
Monthly LED Savings | $38,012 |
Monthly Fee FALSE | $16,345 |
Monthly Cash Flow | $21,667 |
Additional Payments to Reduce LaaS Fee | |
---|---|
Pledged Tax Benefits & Rebates (via 3 payments*) | $0 |
Deposit | $0 |
Balloon Payment | $0 |
$1,853,407 of Benefits During 5 Year LaaS Term
Tax Benefits and Rebates | |
---|---|
Est. Utility Rebates | $48,750 |
Est. Tax Credit | $0 |
Est. MACCRS Tax Benefit | N/A |
Est. Tax Benefit – 179D (Yrs. 1-5) | N/A |
Est. Abandonment Tax Benefit | $97,500 |
Est. Tax Benefits & Rebates | $321,180 |
Pledged To Reduce LaaS Fee (3 pmts., starting mo. 12) |
$0 |
Est. Tax Benefits & Rebates Retained | $321,180 |
LED Savings with LaaS | |
---|---|
Current Annual Cost – Energy | $691,821 |
Current Annual Cost – Lamp Replacements | $36,563 |
Current Annual Cost | $728,384 |
LED Annual Cost – Energy | $272,244 |
LED LaaS Annual Fee | $149,694 |
LED Annual Cost with LaaS | $421,938 |
LED Annual Savings with LaaS During Term | $306,446 |
% LED Savings with LaaS During Term | 42% |
LED Savings During LaaS Term (5 Years) | $1,532,228 |
Est. Tax Benefits & Rebates Retained | $321,180 |
LED Savings with LaaS During Term (5 Years) | $1,853,407 |
Notes:Â
Energy and inflation will increase savings, but will not affect the payment amount.
Terms and amounts are subject to underwriting and revised warranty coverage.
Terms and amounts are subject to underwriting and revised warranty coverage.